http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/us2010tfan.php in istoria foarte recenta a lumii nu cred ca a mai fost ceva de genul asta, atat de multe cutremure importante, intr-o singura regiune, intr-o perioada asa scurta :
MAG UTC DATE-TIME LAT deg LON deg DEPTH km Region
MAP 5.2 2010/02/27 14:23:27 -34.505 -72.596 35.0 OFFSHORE LIBERTADOR O'HIGGINS, CHILE
MAP 5.5 2010/02/27 12:03:27 -34.399 -73.825 35.0 OFF COAST OF LIBERTADOR O'HIGGINS, CHILE
MAP 5.3 2010/02/27 11:27:00 -38.103 -73.587 35.0 OFFSHORE BIO-BIO, CHILE
MAP 5.4 2010/02/27 10:54:23 -36.828 -73.336 35.0 OFFSHORE BIO-BIO, CHILE
MAP 5.9 2010/02/27 10:38:35 -38.019 -73.575 35.0 OFFSHORE BIO-BIO, CHILE
MAP 5.9 2010/02/27 10:30:34 -33.559 -72.636 35.0 OFFSHORE VALPARAISO, CHILE
MAP 5.8 2010/02/27 09:59:21 -37.991 -73.467 35.0 BIO-BIO, CHILE
MAP 5.1 2010/02/27 09:21:25 -36.609 -73.218 35.0 OFFSHORE BIO-BIO, CHILE
MAP 5.6 2010/02/27 09:00:17 -33.425 -71.625 35.0 VALPARAISO, CHILE
MAP 5.3 2010/02/27 08:53:56 -34.447 -73.397 35.0 OFF COAST OF LIBERTADOR O'HIGGINS, CHILE
MAP 5.0 2010/02/27 08:53:26 -35.073 -71.760 35.0 MAULE, CHILE
MAP 5.6 2010/02/27 08:48:05 -38.584 -75.257 35.0 OFF THE COAST OF ARAUCANIA, CHILE
MAP 5.7 2010/02/27 08:31:04 -34.820 -72.443 35.0 OFFSHORE MAULE, CHILE
MAP 6.1 2010/02/27 08:25:29 -34.750 -72.394 35.0 OFFSHORE MAULE, CHILE
MAP 5.5 2010/02/27 08:19:23 -33.479 -71.574 35.0 VALPARAISO, CHILE
MAP 5.6 2010/02/27 08:13:16 -33.062 -71.702 35.0 OFFSHORE VALPARAISO, CHILE
MAP 6.9 2010/02/27 08:01:24 -37.654 -75.199 39.0 OFF THE COAST OF BIO-BIO, CHILE
MAP 5.4 2010/02/27 07:59:55 -36.050 -73.562 35.0 OFFSHORE BIO-BIO, CHILE
MAP 5.2 2010/02/27 07:56:37 -36.933 -73.240 35.0 OFFSHORE BIO-BIO, CHILE
MAP 5.4 2010/02/27 07:51:05 -36.399 -72.498 35.0 BIO-BIO, CHILE
MAP 5.4 2010/02/27 07:46:49 -36.795 -72.924 35.0 BIO-BIO, CHILE
MAP 6.0 2010/02/27 07:37:18 -36.837 -72.541 35.0 BIO-BIO, CHILE
MAP 5.6 2010/02/27 07:33:31 -38.007 -73.484 35.7 OFFSHORE BIO-BIO, CHILE
MAP 5.4 2010/02/27 07:19:48 -35.811 -72.945 35.0 OFFSHORE MAULE, CHILE
MAP 6.0 2010/02/27 07:12:28 -33.807 -71.913 35.0 OFFSHORE VALPARAISO, CHILE
MAP 6.2 2010/02/27 06:52:35 -34.735 -72.638 35.0 OFFSHORE MAULE, CHILE
MAP 8.8 2010/02/27 06:34:14 -35.846 -72.719 35.0 OFFSHORE MAULE, CHILE
and still counting...